









Property Attributes
- MLS#WS21001261
- TypeCondos
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip91030
- StyleMediterranean
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
MING SONG with RE/MAX PREMIER/ARCADIA.
Property Description
Brand new condo completed in 2020. This beautiful home is designed by well-known Nott & Assiociates. Natural light pours in from the windows creating a bright vibrant living space throughout. This rare gem has been thoughtfully built to provide the best of today's modern style of living. Highlights include, but not limited to: Quartz kitchen island countertops, stainless steel appliances, subway tile backsplash, custom cabinetries. Crown molding, tankless water heater, smart home-ready, keyless door entry, thermostat AC/heater controller and garage controls are also included. The home also comes with a two-car parking garage with directly access. Top-rated South Pasadena schools, unique shopping and dining in the neighborhood and a weekly Farmers Market near the city’s Gold Line light rail station are some of the unique small-town aspects that make South Pasadena so popular.
Price History | |
---|---|
1/4/2021 | Listed $975,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, ENERGY STAR Qualified Appliances, Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | None |
Association Amenities | Pest Control, Insurance, Trash, Call for Rules, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Suburban |
Cooling | Central Air, Zoned |
Directions | East of Kolle Ave. |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 378.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned |
High School District | South Pasadena |
Interior Features | Open Floorplan |
Levels | Multi/Split |
Listagentaor | West San Gabriel Valley |
Listing Agent | MING SONG - BRE#01866980 |
Listing Agent State License | 01866980 |
MLS Area | 658 - So. Pasadena |
Patio/Porch Features | Concrete, Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 768.93 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | C |
View | Mountain(s) |
Zoning | SPR310000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Family Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Family Room, Laundry, Multi-Level Bedroom, Walk-In Closet |
Exterior Features
Lot Features | Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.6994 |
Lot Size Area | 30464.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30464.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool