






























Property Attributes
- MLS#WS20176091
- TypeTownhouse
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91107
- Style
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
NATASHA FONG with BEST WEST REALTORS.
Property Description
Enjoy watching sunset daily from the comforts of your own home, enjoying life's simple gifts and looking at the sky as it turns colors and the moon brings about the city lights down below. Bordering Pasadena, Arcadia, and Sierra Madre, Michillinda Terrace is a Mediterranean style townhouse in a mixed use building near Sierra Madre Village's charming restaurants & boutique shops. Built in 2007, the community offers private gated entrance, side-by-side subterranean parking with storage, with a beautiful landscaped courtyard that was reimagined with water-saving drought resistant plants. Interior features energy efficient large wood clad dual glazed double-pane windows and French doors that accentuate 9'ceilings, granite, marble and stone work, double crown moldings, custom crafted cabinetry, hardwood flooring, 2 fireplaces, stainless steel appliances, surround sound in-ceiling speakers, central vacuum, & security system. The master bedroom and living room both enjoy sunset views from your own balcony. Master bedroom includes a large walk-in closet and spa-like master bathroom. Well built and insulated, interior temperatures remain warm in the winter and cooler in the summer, helping you save on electrical bills. Walking distance to restaurants, shopping, public transit, parks and nearby nature trails. Conveniently located within 10 min/2 mi to all of the Hasting Ranch Shopping Centers, with stores like: Whole Foods, Marshalls, Nordstrom Rack, Trader Joe's, Home Goods, etc.
Price History | |
---|---|
9/7/2020 | Listed $750,000 |
General Features
Appliances | Built-In Range, Convection Oven, Disposal, Gas Oven, Gas Range, Ice Maker, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Storage, Maintenance Grounds, Trash, Hot Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Go North on Michillinda Ave |
Energy Efficient | Appliances, Insulation, Windows |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 472.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Elevator, Granite Counters, Living Room Balcony, Recessed Lighting, Stone Counters, Storage, Trash Chute, Vacuum Central, Wired for Sound |
Levels | Two |
Listagentaor | West San Gabriel Valley |
Listing Agent | NATASHA FONG - BRE#01898896 |
Listing Agent State License | 01898896 |
MLS Area | 646 - Pasadena (NE) |
Parking Features | Assigned, Gated, Private, Side by Side |
Patio/Porch Features | Deck, Stone |
Pool Features | None |
Price Per Square Foot | 524.48 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Clay, Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 210 |
View | Panoramic, Valley |
Zoning | PSC- |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Eating Area | In Kitchen, In Living Room |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 0.4144 |
---|---|
Lot Size Area | 18052.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18052.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool