












































Property Attributes
- MLS#SW20255848
- TypeSingle Family
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- StyleMediterranean,Traditional
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2194
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Sonia Segura with Rancon Real Estate.
Property Description
Impressive Views from this Fantastic Home nestled in the highly desirable “Sierra Del Oro Community” off Green River Road, offers 4 Bedrooms, 3 Bathrooms and approximately 2,194 square feet, of incredible living space. This open floor plan home comes with lots of windows that give astounding natural light, spectacular cathedral ceilings, fresh interior paint, open kitchen with an island, granite counter tops and stainless steel appliances, crown molding throughout, upgraded baseboards, and a cozy fireplace in the family room. It also offers a downstairs bedroom with a full bathroom. The upstairs comes with the beautiful and spacious master suite with a walk in closet and sensational high ceilings and amazing views. The master bath offers an over-sized jetted tub, upgraded tiled tub walls, separate walk in shower and beautiful tiled flooring. The backyard offers complete privacy, with fabulous city light views and beautiful sunsets and mountain views, and a nice standalone covered patio to sit, relax and enjoy the amazing views. The home has excellent curb appeal and is located close to the freeway, schools and shopping. Please follow all guidelines pertaining to COVID-19 regulations.
Elementary School | Middle School | High School |
---|---|---|
Cesar Chavez Elementary School | Cesar Chavez Middle School | Corona High School |
Price History | |
---|---|
12/11/2020 | Listed $675,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Water Heater, Gas Cooktop, Microwave, Tankless Water Heater |
Architectural Style | Mediterranean, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest, Curbs, Sidewalks, Street Lights |
Construction Materials | Concrete, Drywall Walls, Frame, Stucco |
Cooling | Central Air |
Directions | CA-91 - Exit on Green River Rd. and go north to Dominguez Ranch Rd. - turn RT to San Ponte Rd., turn RT |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 44.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Corona |
High School 2 | CORONA |
High School District | Corona-Norco Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Corian Counters, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Sunken Living Room, Wet Bar |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Sonia Segura - BRE#01254325 |
Listing Agent State License | 01254325 |
MLS Area | 248 - Corona |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Garage - Single Door, Street |
Patio/Porch Features | Concrete, Covered, Deck, Patio, Patio Open, Slab |
Pool Features | None |
Price Per Square Foot | 307.66 |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room, Dining Room, In Kitchen |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bedroom, Master Suite, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl, Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Lot 6500-9999, Rectangular Lot, Park Nearby, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool