























































Property Attributes
- MLS#SW20247829
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleMediterranean
- Price$ 850,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3280
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
R Grant Parkman with FLCA Corp.
Property Description
One of a kind, fabulous semi-custom Morgan Hill Beauty. Features Custom pool and spa with 7'shear decent waterfall and marble spa spillway. No expense was spared to create this spectacular outdoor space. The pool features, dry stack stone, micro LED lighting, one of a kind starlight floor in pool and spa, real solid flagstone decking, accent pool and yard/patio lighting, post lights, large redwood deck covering in-ground rainwater capture cistern, patio with a sink, and stand-alone BBQ island wrapped in dry stack stone to match the pool features. You will be amazed at the sight of the custom Arizona room with a gas fireplace, TV alcove, massive solid wood mantel, and travertine floors matching the back patio and upper balcony. You will love the privacy of the premium Cul-de-sac location that is adjacent to Madigan Park. Inside you will find amazing custom 11'' plank engineered hardwood floors throughout, Travertine tiles with medallions in wet areas, fresh eggshell paint, 9'' baseboards, crown molding throughout, custom window treatments, wired for internet and sound. See the fabulous furniture grade barn doors at the downstairs office and 3/4 bath, and in the master bathroom. Explore the huge master suite and balcony overlooking the Temecula Valley, wine country, yard, and pool. Upstairs are 3 additional bedrooms, a loft, a laundry room, and a utility sink. Features too plentiful to list; you must see this Dream Home to believe it before it is gone.
Elementary School | Middle School | High School |
---|---|---|
Tony Tobin Elementary School | Vail Ranch Middle School | Great Oak High School |
Price History | |
---|---|
11/30/2020 | Listed $888,000 |
12/8/2020 | 5% - $850,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Microwave |
---|---|
Architectural Style | Mediterranean |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis Court(s), Sport Court, Other Courts, Hiking Trails, Horse Trails, Gym/Ex Room, Clubhouse, Billiard Room, Card Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Horse Trails, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Blown-In Insulation, Drywall Walls, Stucco |
Cooling | Central Air, Zoned, Electric |
Directions | Morgan Hill DR to Madigan to Echelon CT |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Flooring | Stone, Wood |
Garage Spaces | 3.00 |
HOA Fee | 99.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, Forced Air, Natural Gas, Fireplace(s) |
High School | Great Oak |
High School 2 | GREOAK2 |
High School District | Temecula Unified |
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Dry Bar, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Wired for Data, Wired for Sound |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | R Grant Parkman - BRE#01821999 |
Listing Agent State License | 01821999 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Built-In Storage, Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Single Door, Tandem Garage |
Patio/Porch Features | Arizona Room, Covered, Patio Open, Front Porch, Rear Porch, Slab, Stone |
Pool Features | Private, Association, Community, Filtered, Gunite, Heated, Gas Heat, In Ground, Pebble, Permits, Salt Water, Tile, Waterfall |
Price Per Square Foot | 259.15 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Concrete, Flat Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Firewall(s), Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Association, Community, Gunite, Heated, In Ground, Permits |
Special Listing Conditions | Standard, Trust |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Hills, Mountain(s), Panoramic, Pool, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Outside, Patio, Great Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Room Type | All Bedrooms Up, Bonus Room, Den, Entry, Foyer, Great Room, Kitchen, Laundry, Loft, Master Bathroom, Master Bedroom, Master Suite, Office |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Plantation Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Irregular Lot, Park Nearby, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Cistern, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool