







































Property Attributes
- MLS#SR20253504
- TypeManufactured
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93446
- StyleManufactured On Land
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Shawna Ryder with MCD Realty Inc.
Data Source:
CRMLS
Property Description
Great starter house at the lake. 2 + 2 with gated entry to a private yard. Front door opens into the living room and dining area. Kitchen and Laundry lead out to carport convenient for shopping trips. Master has nice size closet, vanity and tub. Large deck off of the master in the back with mountain views. Long concrete driveway and a carport in the back great for all of your cars or toys. Gated yard with view of mountains. Located on a quiet cul de sac. Close to big pool, pickleball courts sports, playground and dog park. The property is within Heritage Ranch a gated community. Amenities include: community launch ramp, private campground, dog park, playgrounds, tennis, basketball, pickleball courts, 2 pools, an equestrian center, senior center and a rec barn. Cal fire is within the community as well as a 24 hour patrol. Very low HOA fees of $315.00 quarterly. Oak Hill market, Orange Cat cafe, Gas/Car Wash, Vet, Gym and Rock n Robles pizza are conveniently located right outside the north gates.
Price History | |
---|---|
12/11/2020 | Listed $259,000 |
General Features
Association Amenities | Boat Dock, Call for Rules, Clubhouse, Controlled Access, Sport Court, Dog Park, Maintenance Grounds, Barbecue, Picnic Area, Playground, Pool, RV Parking, Tennis Court(s), Trail(s) |
---|---|
Association Name | Heritage Ranch |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Biking, Dog Park, Fishing, Hiking, Horse Trails, Stable(s), Lake, Mountainous, Water Sports, Gated, Park, Pool |
Cooling | Central Air |
HOA Fee | 105 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Paso Robles Joint Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | PRNW - PR North 46-West 101 |
Other Structures | Storage |
Parking Features | Concrete, Carport, Driveway, Gated, RV Access/Parking |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Laundry, Kitchen, Family Room, Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Structure Type | Manufactured House |
Subdivision Name | PR Lake Nacimiento(230) |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 1 |
View | Mountain(s) |
Waterfront Features | Lake, Lake Privileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 1152 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Near Park, Street Level, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 5900 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5900 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool