



























Property Attributes
- MLS#SR20174935
- TypeLand
- CountyLOS ANGELES
- CityWest Hills
- AreaWest Hills
- Zip91304
- Style
- Price$ 139,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
Julliann Woods with Pinnacle Estate Properties.
Property Description
*** PRICE IMPROVEMENT *** JUST UNDER 2 ACRES OF LUSH LAND LOCATED IN BEAUTIFUL WOOLSEY CANYON CITY OF WEST HILLS! INCREDIBLE MOUNTAIN & CITY LIGHT VIEWS. ESCAPE THE CITY TO A PRIVATE GATED OASIS WITH ENDLESS POSSIBILITIES. COULD BE HORSE PROPERTY, VINEYARD, AGRICULTURE, SPACE FOR LIVESTOCK & SINGLE FAMILY RESIDENCE. 2 SEPARATE LOTS SOLD TOGETHER. UTILITIES AT STREET MAY NEED EASEMENTS, WOOLSEY CANYON IS PRIVATE ROAD. FINANCING IS AVAILABLE THROUGH US BANK.
Price History | |
---|---|
8/28/2020 | Listed $159,999 |
9/25/2020 | 7% - $149,999 |
10/15/2020 | 7% - $139,999 |
General Features
Co-Listing Agent Last Name | Bob |
---|---|
Co-Listing Agent Last Name | Wood |
Co-Listing Agent State License # | 00610193 |
Co-listing Agent | Bob Wood - BRE#00610193 |
Comments | VACANT LAND |
Comments | SFR, HORSE STABLE, VINEYARD, AGRICULTURE |
Community Features | Horse Trails, Mountainous, Rural |
Directions | FROM VALLEY CIRCLE & ROSCOE: GO NORTH ON VALLEY CIRCLE TO WOOLSEY CANYON, GO LEFT, PAST 24668 (green gate). ENTRANCE ON LEFT SIDE @ BLACK WROUGHT IRON GATE. (PAST SECOND MOBILE HOME PARK, SUMMIT ) |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Julliann Woods - BRE#01773371 |
Listing Agent State License | 01773371 |
MLS Area | WEH - West Hills |
Price Per Square Foot | 1.67 |
Sewer | Public Sewer, Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Topography | SLOPE W/ PAD |
Utilities | Cable Available, Electricity Available, Phone Available, Propane, Sewer Available, Water Available |
View | Canyon, City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Rocks, Valley |
Zoning | LCA12* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Agricultural, Sloped Down, Horse Property Unimproved, Lot Over 40000 Sqft, Rectangular Lot, Rocks, Rolling Slope, Secluded |
Lot Size Acres | 1.9300 |
Lot Size Area | 1.9300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 84070.80 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Soil Type | UNKNOWN |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool