





















Property Attributes
- MLS#SN21017005
- TypeManufactured
- CountyTEHAMA
- CityRed Bluff
- Zip96080
- StyleContemporary
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Mark Garstang with Preferred Agents Real Estate -.
Data Source:
CRMLS
Property Description
Great "country" location, just minutes from town. This is a brand new, upgraded manufactured home on 1.12 acres. Permanent foundation, upgraded insulation and appliances. 3BR/2BA, 1512sf. Very attractive open floor plan with lots of windows and vaulted ceilings, and a beautiful covered front porch that adds a great deal of usable space. Separate laundry room with sink and storage. All this on over an acre of land.
Price History | |
---|---|
1/26/2021 | Listed $369,900 |
General Features
Appliances | Dishwasher, Microwave, Propane Range, Refrigerator, Range Hood, Water Heater |
---|---|
Architectural Style | Contemporary |
Community Features | Rural |
Construction Materials | Drywall, Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Laundry |
Flooring | Laminate |
Heating | Central, Propane |
High School District | Red Bluff Joint Union |
Interior Features | Living Room Deck Attached, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Other Structures | Storage |
Parking Features | Asphalt, Circular Driveway, Gravel, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Great Room |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Neighborhood |
Zoning | PA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 1512 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Cross Fenced |
---|---|
Foundation Details | Permanent |
Horse Y/N | Yes |
Lot Features | Horse Property, Level |
Lot Size Acres | 1.12 |
Lot Size Area | 1.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 48787 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool