




Property Attributes
- MLS#SN18230699
- TypeLand
- CountyBUTTE
- CityChico
- Zip95973
- Style
- Price$ 1,995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size125 Acres
Listing Provided Courtesy Of:
Bill Chance with Bill Chance Realty.
Property Description
103 acres of walnuts, 23 acres of Chandlers planted in 2007 and 80 acres of Hartleys planted in 1987. The Hartley walnuts are inter-planted with Chandler walnuts. There are two wells and a solid set irrigation system. Please see marketing package in supplemental documents.
Price History | |
---|---|
9/21/2018 | Listed $2,900,000 |
11/28/2018 | 6% - $2,750,000 |
8/21/2020 | 24% - $2,100,000 |
12/14/2020 | 5% - $1,995,000 |
General Features
Community Features | Rural |
---|---|
Directions | End of Grape Way |
HOA Fee | 0.00 |
Listagentaor | Sierra North Valley |
Listing Agent | Bill Chance - BRE#00969209 |
Listing Agent State License | 00969209 |
Price Per Square Foot | 0.37 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Trees/Woods |
Zoning | A80 |
Exterior Features
Lot Features | Agricultural |
---|---|
Lot Size Acres | 125.0000 |
Lot Size Area | 125.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5445000.00 |
Lot Size Units | Acres |
Water Source | Agricultural Well |
Water Well Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool