



























Property Attributes
- MLS#SC20222015
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- StyleSingle Family Residence
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Elizabeth Lee with Triad Real Estate Group.
Data Source:
CRMLS
Property Description
Welcome to this single level 3 bedroom 2 bath home plus bonus room located on a quaint cul-de-sac in San Luis Obispo. Short distance to the South Hills Open Space area for outdoor activities. This property is also located adjacent to the Serra Meadows new home development. The 3 bedrooms are generous in size and includes an extra bonus room with French doors that lead to the front Court yard for your morning coffee. Great family room with a second set of French doors that opens up to a generously sized fenced backyard boasting a colored concrete patio, fire pit, in ground spa, gas grilling capabilities, mature trees, fruit trees and landscaping. Interior has multi colored paint and dual pane vinyl windows. Flooring consists of wood, tile and carpet. The Kitchen boasts Granite countertops, Stainless Steel cooktop, Stainless Steel sink and ample cabinetry. The Exterior S shaped Roofing lends a Spanish style appearance with the accommodating Tierra Cotta colored concrete walkway and driveway. Nearby Shopping, eateries, public transportation and easy access to HWY 101 makes a short drive to Cal Poly University! Sale is subject to Lease ending June .25,2021. www.3130lirio.com
Price History | |
---|---|
10/30/2020 | Listed $799,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Gas Cooktop, Gas Water Heater, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Biking, Curbs, Hiking, Street Lights, Sidewalks, Park |
Construction Materials | Cement Siding, Drywall, Concrete, Stucco |
Cooling | None |
Electric | Electricity - On Property |
Flooring | Carpet, Concrete, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | San Luis Coastal Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters, Granite Counters, Open Floorplan, Recessed Lighting, Tile Counters, Unfurnished, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SLO - San Luis Obispo |
Open Parking Spaces | 2 |
Parking Features | Concrete, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, On Street |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Concrete, Spanish Tile, Tile |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground, Private, See Remarks |
Structure Type | House |
Subdivision Name | San Luis Obispo(380) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Courtyard, Mountain(s) |
Virtual Tour | http://3130Lirio.com/idx |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Fire Pit, Living Room, Masonry, Outside, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1412 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Fair Condition, Privacy, Wood |
Foundation Details | Slab |
Lot Dimensions | 8585SF |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Near Public Transit, Sprinklers Timer, Sprinklers On Side |
Lot Size Acres | 0.2 |
Lot Size Area | 8585 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8585 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool