














































Property Attributes
- MLS#PW21033027
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92823
- StyleMediterranean
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6952
- Lot Size2 Acres
Listing Provided Courtesy Of:
David Clemson with eXp Realty of California Inc.
Data Source:
CRMLS
Property Description
This amazing custom built estate is located on 2 of the most incredible acres you will ever see. The breathtaking panoramic views of Catalina, city lights, sunsets and surrounding hills are truly magical. When entering the gates you immediately know you are in for a special treat. The privacy and views high atop Copa De Oro are unlike anything else. When entering the foyer, the sheer size and openness of the home is impressive. The nearly 7,000 square feet has 5 bedrooms 5.5 baths, library, office and movie theater. The gourmet kitchen has custom cabinetry, granite counters, Thermador appliances and the oversized island makes this perfect for entertaining. The ground have been meticulously maintained and make you feel as if you are living in an amusement park. The pool has 3 waterfalls, 2 beaches, spa and a massive water slide. The covered patio with built-in barbecues is also another great place to entertain and take in the sights and surroundings. The 6 car garage/workshop also has full RV hookups is perfect for any car or monster garage lover. And all this privacy is just minutes from Brea's award winning schools, Whole Foods, fine dining, theaters and Down Town Brea.
Price History | |
---|---|
2/17/2021 | Listed $3,750,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher |
---|---|
Architectural Style | Mediterranean |
Attached Garage | Yes |
Community Features | Curbs, Foothills |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Flooring | Carpet, Concrete, Stone |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Central |
High School District | Brea-Olinda Unified |
Interior Features | Granite Counters, High Ceilings, Bar, Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath, Workshop |
Levels | Two |
MLS Area | 86 - Brea |
Parking Features | Garage, RV Garage, RV Hook-Ups, RV Access/Parking |
Patio/Porch Features | Covered |
Pool Features | Heated, Pebble, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Projection Room, Office, Library, Guest Quarters, Foyer, Entry/Foyer, Family Room |
Sewer | Public Sewer |
Spa Features | Gunite, Private |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Catalina, City Lights, Canyon, Hills, Panoramic, Pasture |
Virtual Tour | https://my.matterport.com/show/?m=QEQ8bYCTAxq&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 6952 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Wrought Iron |
Lot Features | Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front |
Lot Size Acres | 2 |
Lot Size Area | 87120 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 20 X 50 |
Spa | Yes |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Foyer | ||||
Guest Quarters | ||||
Kitchen | ||||
Library | ||||
Office | ||||
Projection Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool