


































































Property Attributes
- MLS#PW21024009
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaGavilan Hills
- Zip92570
- StyleSingle Family Residence
- Price$ 969,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4097
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Karl Parize with Momentum Realty Group.
Data Source:
CRMLS
Property Description
Beautiful home in the Gavilan Springs Ranch community. This 4,097 square foot home features 5 bedrooms and 3 bathrooms in the main house. The double-door grand entry welcomes you into this meticulously cared for home. Beautiful arched doorways, crown moulding, custom cabinetry built-ins, and tile and wood flooring throughout. Open family room with fireplace, dining area and reading room, all within reach of the spacious kitchen. With its large island, granite countertops, high end stainless appliances, and spectacular views of the backyard and surrounding hills, this kitchen is a dream! Sitting at the end of the hall, the master suite features a spacious bedroom, dual mirrored closets, separate shower, soaking tub and dual vanities. Completing the main house are three additional bedrooms, 2 full baths, and an office with custom desks, perfect for homeschool or working from home. This home includes a charming casita which features two bedrooms, a cozy living room, kitchenette and full bathroom. The hardscaped back yard is an entertainers dream; featuring a custom heated, salt water pool, spa, fire pit, bar with built-in BBQ, fridge, plenty of seating & views of the surrounding mountains!! Sitting on a 78,408 sq ft lot this property features a 4 car garage, fenced horse ring, immaculately landscaped front yard, with fountains and streams, and mountain views!!! Your own private oasis in the heart of Lake Matthews. Schedule a showing today!!!
Price History | |
---|---|
2/6/2021 | Listed $999,990 |
3/21/2021 | 4% - $969,990 |
4/10/2021 | 1% - $969,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater |
---|---|
Association Amenities | Other |
Association Name | Gavilan Springs HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Horse Trails |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Pantry, Recessed Lighting, Unfurnished, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 232 - Gavilan Hills |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Covered, Front Porch, Open, Patio, Porch |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Center Hall |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 2 |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
View | Desert, Hills, Mountain(s), Rocks |
Virtual Tour | http://craigsauer3d.com/3d-model/18421-fort-lauder-lane/nobrand/ |
Virtual Tour | http://craigsauer3d.com/3d-model/18421-fort-lauder-lane/nobrand/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4097 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 7 |
Total Baths | 4 |
Total Bedrooms | 7 |
Window Features | Blinds, Custom Covering(s), Drapes, Plantation Shutters, Screens |
Exterior Features
Fencing | Excellent Condition, Vinyl, Wrought Iron |
---|---|
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Desert Back, Desert Front, Landscaped |
Lot Size Acres | 1.8 |
Lot Size Area | 78408 |
Lot Size Source | Assessor |
Lot Size Square Feet | 78408 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Center Hall | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool