







Property Attributes
- MLS#PW20166179
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- Zip92570
- StyleMid-Century Modern
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Yolanda Chavez with All in One Real Estate.
Data Source:
CRMLS
Property Description
This property includes a 2 bedroom 2 bath home with a 3 car garage, with overhead storage . Plenty of room to store large trucks ,multiple trucks,recreational vehicles, boats, tools or any other toys you might have . Lots of potential here. Check with city if you can build another home on the lot .Huge 33,541 square foot lot perfect for a great development . Seeing the potential in this property brings high possibilities.
Price History | |
---|---|
8/17/2020 | Listed $410,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Water Heater |
Architectural Style | Mid-Century Modern |
Community Features | Mountainous |
Construction Materials | Aluminum Siding, Drywall, Plaster |
Cooling | Gas, Wall/Window Unit(s) |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | None |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 699 - Not Defined |
Parking Features | Garage, On Site, Private, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
Roof | Fiberglass |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Natural Gas Available |
View | Mountain(s) |
Zoning | C-1/C-P |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1814 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Permanent |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Yard |
Lot Size Acres | 0.77 |
Lot Size Area | 33541 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33541 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool