



























Property Attributes
- MLS#PI21003926
- TypeCondos
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- Style
- Price$ 628,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1596
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Ryan Ramirez with RYAN Real Estate.
Property Description
Beautiful condo located in the Broad Street Village Community! This charming end unit features 3 bedrooms and 3 baths, almost 1600 square feet. Open living, dining and kitchen area. Granite kitchen counter tops, gas stove top, built in microwave and oven. Relaxing large patio area downstairs. The master has a balcony, large bath with soaking tub and spacious closet. Laundry room located upstairs for convenience. Attached rear entry 2 car garage. Close to shopping, restaurants, and only minutes to downtown.
Price History | |
---|---|
1/8/2021 | Listed $628,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Gym/Ex Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking |
Cooling | None |
Directions | From Orcutt and Broad go south to Capitola Way and turn left, turn right on Sacramento, then right into Broad Street Units. |
Garage Spaces | 2.00 |
HOA Fee | 210.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Luis Coastal Unified |
Interior Features | Granite Counters |
Levels | Two |
Listagentaor | Pismo Coast |
Listing Agent | Ryan Ramirez - BRE#01351508 |
Listing Agent State License | 01351508 |
MLS Area | SLO - San Luis Obispo |
Pool Features | None |
Price Per Square Foot | 393.48 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Broad Street Village |
Subdivision Name | San Luis Obispo(380) |
Unit Number | 61 |
View | None |
Zoning | MU |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Upper Level, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Size Acres | 0.0800 |
Lot Size Area | 3485.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool