
Property Attributes
- MLS#OC21230963
- TypeLand
- CountySAN BERNARDINO
- CityHesperia
- Zip92342
- Style
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.03999 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nice flat over 2 acres of land with tons of potential
Price History | |
---|---|
10/19/2021 | Listed $39,900 |
General Features
Co-Listing Agent State License # | 01980161 |
---|---|
Co-listing Agent | Brenda Partida - BRE#01980161 |
Community Features | Valley |
Listing Agent | Delia Partida - BRE#01161117 |
Listing Agent State License | 01161117 |
Lot Size Square Feet | 88862 |
MLS Area | 699 - Not Defined |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Cash to New Loan |
Utilities | Water Not Available |
View | Desert |
View Y/N | Yes |
Zoning | RC |
Exterior Features
Lot Features | 2-5 Units/Acre, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 2.04 |
Lot Size Area | 88862 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool