















Property Attributes
- MLS#OC21035741
- TypeSingle Family
- CountyORANGE
- CityCoto de Caza
- AreaCoto De Caza
- NeighborhoodWoods
- Zip92679
- StyleModern
- Price$ 3,180,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7090
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Jeana Keough with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Every upgrade imaginable has been done to this private custom estate, unobstructed views of Oak trees, and Saddleback Mountain. This magnificent private 7090 sq ft home has a 1.5 acres with 2 pads, pool spa and play yard above, lower wooded pad, has a gated entrance, and could be tennis or horses. Current owners have campouts on the lower lot let your imagination run wild in this wooded rec space. Soaring 14 foot ceilings throughout, Restoration hardware chandeliers in entry and dining room, living room and grand hall stairway, a gourmet chef's kitchen has Sub Zero 46 inch refrig and freezer, wolf range and ovens, new cabinets, walk in pantry. Limestone entry and halls compliment the dark wood floors. 2 staircases, one is for the Master which has it's own wing with sitting room, giant spa bathroom recently finished in Carrera Marble, and a walk in amazing closet, with it's own laundry! The other leads to 4 large secondary bedrooms 2 ensuite and two jack in Jill bath. and media bonus loft area. Two other ensuite guest bedrooms on main floor and Views out every room, balconies off upstairs rooms. Downstairs, there is two guest rooms, an office and a work out room. Large family room opens to the kitchen and very private back yard. Pool and spa and hills and mountain view. Coto has 36 holes of golf, equestrian, tennis, sports parks and miles of trails. Your family will love running through Oak forest and fields below. Close to hiking trails and Coto Golf and Racquet Club.
Price History | |
---|---|
2/20/2021 | Listed $3,180,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Gas Cooktop, Disposal |
Architectural Style | Modern |
Association Amenities | Fire Pit, Maintenance Grounds, Horse Trails, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Trail(s) |
Association Name | czmaster |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Hiking, Horse Trails, Stable(s), Mountainous, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Coffered Ceiling(s), In-Law Floorplan, Multiple Staircases, Open Floorplan, Pantry, Wired for Sound, Bedroom on Main Level, Utility Room |
Levels | Two |
MLS Area | CC - Coto De Caza |
Parking Features | Concrete, Door-Multi, Direct Access, Electric Gate, Garage Faces Front, Garage, Storage |
Patio/Porch Features | Concrete, Deck |
Pool Features | Gunite, Gas Heat, Heated, In Ground, Permits, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Great Room, Entry/Foyer, Family Room, Exercise Room, Bonus Room |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Gated with Guard, 24 Hour Security, Smoke Detector(s), Security Lights |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | Gunite, Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Woods (WDS) |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Living Room, Masonry, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet, Laundry Room, Stacked |
Living Area | 7090 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 7 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Builder Model | Custom |
---|---|
Foundation Details | Tie Down |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Sprinklers In Rear, Sprinklers In Front, Lot Over 40000 Sqft, Near Park, Sprinklers On Side, Sprinkler System, Trees, Yard |
Lot Size Acres | 1.2 |
Lot Size Area | 52272 |
Lot Size Source | Assessor |
Lot Size Square Feet | 52272 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool