


































































Property Attributes
- MLS#OC21001986
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92831
- StyleCraftsman
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3766
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Laura Muniz with Los Caballeros RE & FS PC.
Data Source:
CRMLS
Property Description
LOCATED IN THE PRESTIGIOUS AND HIGHLY SOUGHT AFTER HILLCREST PARK HISTORIC FULLERTON NEIGHBORHOOD. This breathtaking craftsman style new construction home offers an open concept floor plan, vaulted ceilings, a grand foyer, wrought iron banisters, high-end finishes, a gourmet kitchen with custom cabinets, granite counters, upgraded stainless appliances, double-bowl farmhouse sink, walk in pantry and an impressively large eat-in island. This over 3700 sq. ft. home boasts 4 bedrooms and 3.5 bathrooms, a large upstairs loft, a formal living room, dining room, a bar alcove and a nook/sunroom that opens to the back yard. This property features a master bedroom with spa-retreat en-suite bathroom and a sizable private outdoor open air balcony where you can enjoy the city lights. This property offers extensive upgrades like Anderson windows, a tank less water heater, imported travertine stone and laminate flooring, stucco covered outdoor patio with lighting and so much more. There is an oversized garage with laundry hookups, EV charger and ample storage. This home is completely turnkey and move-in ready. Come live in this home nestled near the scenic retreat Hillcrest Park and Downtown Fullerton where you can find excellent schools and some of the best choices for dining and shopping.
Elementary School | Middle School |
---|---|
Raymond Elementary School | Ladera Middle School |
Price History | |
---|---|
1/6/2021 | Listed $1,400,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Park |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Electric | Standard |
Elementary School | Raymond |
Flooring | Laminate, Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Fullerton Joint Union High |
Interior Features | Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Up, Entrance Foyer, Galley Kitchen, Loft, Walk-In Pantry |
Levels | Two |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Ladera |
Parking Features | Concrete, Door-Single, Garage Faces Front, Garage |
Patio/Porch Features | Deck, Open, Patio, Terrace |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Sunroom, Master Bedroom, Loft, Living Room, Kitchen, Foyer, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=EeK8TFgthdg |
Virtual Tour | https://my.matterport.com/show/?m=EeK8TFgthdg&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 3766 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood, Wrought Iron |
---|---|
Lot Features | Back Yard, Sloped Down, Landscaped, Near Park |
Lot Size Acres | 0.17 |
Lot Size Area | 7475 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7475 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool