









































































Property Attributes
- MLS#OC20094778
- TypeCondos
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleCondominium
- Price$ 245,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage683
- Lot Size9.33 Acres
Listing Provided Courtesy Of:
Michelle Lin with Smart Realty Group.
Data Source:
CRMLS
Property Description
Amazing location, this first floor unit is directly across from the main entrance and from the recreation room (which is the same building as the gym, sauna, security office and lounge). The complex has a tennis court, pool table and ping pong area, and a hall/rec area you can reserve with a full kitchen for events. The balcony is under beautiful trees located around the entire complex. The HOA fees include earthquake insurance, trash, sewer, etc.. All you have to pay for is internet and electricity (LADWP). The HVAC unit is very powerful and makes the whole house cold or hot in a matter of minutes. All appliances are included and the unit is practically move-in ready. The professionally managed HOA (PMP Management)has future plans for retrofitting the whole complex, updating the plumbing and future building improvements. There is also a Trader Joe's less than one block away!
Price History | |
---|---|
5/20/2020 | Listed $275,000 |
7/22/2020 | 2% - $270,000 |
9/29/2020 | 6% - $255,000 |
10/21/2020 | 3% - $249,000 |
11/13/2020 | 1% - $247,000 |
11/23/2020 | 2% - $243,000 |
12/8/2020 | 2% - $239,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
---|---|
Association Amenities | Call for Rules, Pool, Spa/Hot Tub |
Association Name | Encino Oaks |
Association Y/N | Yes |
Community Features | Street Lights, Pool |
Cooling | Central Air, Electric |
Flooring | Laminate |
HOA Fee | 371 |
HOA Fee 2 | 91 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School District | Los Angeles Unified |
Interior Features | Elevator |
Levels | One |
MLS Area | ENC - Encino |
Open Parking Spaces | 1 |
Pool Features | Community, Heated Passively, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Below |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 683 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 9.33 |
Lot Size Area | 406306 |
Lot Size Source | Assessor |
Lot Size Square Feet | 406306 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool