




















Property Attributes
- MLS#MC20163584
- TypeCondos
- CountyMERCED
- CityMerced
- Zip95348
- StyleContemporary
- Price$ 283,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1355
- Lot Size1,059 SqFt
Listing Provided Courtesy Of:
Nancy Rogers with Tinetti Realty Group.
Property Description
ALL YOU HAVE TO DO is move into this immaculate, FULLY UPDATED and FULLY FURNISHED 3 bedroom, 2.5 bath GATED Villa Del Sol Condominium! R High ceilings, recessed lighting , beautiful wood laminate flooring plus two tone paint throughout. The kitchen is beautifully updated with granite counters, newer cabinets (soft close) newer stainless steel appliances and a breakfast bar! All bedrooms feature newer carpeting, plantation shutters, newer ceiling fans, hall bath has also been updated with granite counters, new sink, tile flooring. The master suite offers double closets, updated bathroom with granite, cabinets and shower!Plus a two car garage, a small private yard and an extra parking space comes with this unit! This is a MUST SEE condo with a great location! Close to Merced Community College, Merced Mall and UC Merced.
Price History | |
---|---|
8/14/2020 | Listed $339,999 |
9/21/2020 | 13% - $298,999 |
12/14/2020 | 6% - $283,999 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Maintenance Grounds, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Rogers |
Co-Listing Agent Last Name | Jenna |
Co-Listing Agent State License # | 01873328 |
Co-listing Agent | Jenna Rogers - BRE#01873328 |
Community Features | Gutters |
Cooling | Central Air |
Directions | M Street |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Merced City |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Merced County |
Listing Agent | Nancy Rogers - BRE#01231739 |
Listing Agent State License | 01231739 |
Parking Features | Assigned, Garage |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | Association |
Price Per Square Foot | 209.59 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 28 |
View | Neighborhood |
Zoning | RP-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Entry, Kitchen, Living Room |
Total Stories | 2 |
Window Features | Plantation Shutters, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Yard |
Lot Size Acres | 0.0243 |
Lot Size Area | 1059.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1059.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool