









































Property Attributes
- MLS#LG20206011
- TypeTownhouse
- CountyORANGE
- CityLaguna Beach
- AreaSouth Laguna
- NeighborhoodBlue Lagoon
- Zip92651
- Style
- Price$ 4,950,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
- Lot Size1,028 SqFt
Listing Provided Courtesy Of:
Steven Brown with STEVEN M BROWN & ASSOCIATES.
Property Description
A RARE OPPORTUNITY TO PURCHASE A RECENTLY UPATED 2 BEDROOM 3 BATH BLUE LAGOON SEAWALL VILLA. VILLA 91 IS ONE OF ONLY 16 UNITS LOCATED ON THE SEAWALL. THIS OPEN FLOOR PLAN HAS A WALL TO WALL FOLDING DOOR SYSTEM IN THE LIVING ROOM THAT OPENS TO THE COOL OCEAN BREEZES AND THE SOUNDS OF SEA LIFE AND SURF . ENJOY WATCHING DOLPHINS CRUISE BY YEAR ROUND OR SIGHTING A WHALE SPOUT DURING WHALE MIGATION SEASON. HIGHLY UPGRADED WITH A NEW DUAL ZONE AC AND HEATING SYSTEM, CUSTOM AUDIO SYSTEM, TOP OF THE LINE APPLIANCES INCLUDING A VIKING STOVE AND SUBZERO REFRIGERATOR, BOSCH DISHWASHER, CUSTOM CABINETS AND DESIGNER FLOORING. THE GROUND FLOOR HAS A BONUS ROOM WITH ADJOINING 3/4 BATH AND REFRIGERATOR FOR ENTERTAINING GUESTS AND COULD EASILY BE USED AS A THIRD BEDROOM. LOCATED IN A 119 UNIT PLANNED UNIT DEVELOPMENT ADJACENT TO THE MONTAGE RESORT AND SPA TO THE SOUTH AND THE GATED COMMUNITY OF LAGUNITA AND VICTORIA BEACH TO THE NORTH. AMENITIES INCLUDE 2 POOLS HEATED YEAR ROUND INLCUDING ONE WITH AN OUTDOOR KITCHEN AND CABANA, A TENNIS COURT, FITNESS CENTER, 2 COMMUNITY ROOMS ON THE SEAWALL, BLUE LAGOON BEACH AND A FULL TIME ON SITE MANAGER. TROPICALLY LANDSCAPED GROUNDS THROUGHOUT THE COMMUNITY GIVE THE VILLAS AT BLUE LAGOON A RESORT LIKE FEEL. CONVENIENTLY LOCATED AND WALKING DISTANCE TO SHOPPING AND RESTAURANTS OR TAKE THE FREE TROLLEY SERVICE TO TOWN WITH A TRAM STOP DIRECTLY IN FRONT OF BLUE LAGOON. BLUE LAGOON IS PERFECT FOR A WEEKEND GETAWAY OR FULL TIME RESIDENCE.
Price History | |
---|---|
10/4/2020 | Listed $4,950,000 |
General Features
Accessibility | None |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Electric Range, Free-Standing Range, Disposal, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator |
Assessments | None |
Association Amenities | Pool, Outdoor Cooking Area, Dog Park, Tennis Court(s), Gym/Ex Room, Meeting Room, Cable TV, Insurance, Trash, Pet Rules, Management, Guard, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Storm Drains, Street Lights |
Construction Materials | Stucco, Wood Siding |
Cooling | Dual, Zoned, Heat Pump, Electric, ENERGY STAR Qualified Equipment |
Directions | TAKE 133 TO PCH GO SOUTH JUST PAST NYES PLACE AND VICTORIA BEACH AND LOOK FOR BLUE LAGOON SOUTH ENTRY GATE JUST PAST LAGUNITA ENTRANCE. Cross Streets: PCH at Blue Lagoon |
Facing Direction | Southwest |
Garage Spaces | 0.00 |
HOA Fee | 693.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned, Forced Air, ENERGY STAR Qualified Equipment |
High School District | Laguna Beach Unified |
Interior Features | Open Floorplan, Pull Down Stairs to Attic, Stone Counters, Wired for Sound |
Levels | Three Or More |
Listagentaor | Laguna |
Listing Agent | Steven Brown - BRE#00460947 |
Listing Agent State License | 00460947 |
MLS Area | SL - South Laguna |
Other Structures | Tennis Court Private |
Parking Features | Attached Carport, Guest |
Patio/Porch Features | Patio Open, Tile |
Pool Features | Association, Community, Heated |
Price Per Square Foot | 2762.28 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt |
Security Features | Card/Code Access, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Blue Lagoon (BL) |
Subdivision Name | Blue Lagoon (BL) |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Catalina, City Lights, Coastline, Ocean, Rocks, Water, White Water |
Waterfront Features | Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway, Ocean Side Of Highway 1, Seawall |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, In Closet, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Attic, Game Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 3 |
Window Features | Storm Window(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Masonry, Stone, Stucco Wall, Wood, Wrought Iron |
Foundation Details | Slab |
Land Lease Y/N | Yes |
Lot Features | Landscaped, Walkstreet, Zero Lot Line |
Lot Size Acres | 0.0236 |
Lot Size Area | 1027.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1027.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool