




Property Attributes
- MLS#LC20256389
- TypeLand
- CountyLAKE
- CityHidden Valley Lake
- AreaHidden Valley Lake
- Zip95467
- Style
- Price$ 4,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Carson Underwood with Hidden Valley Lake Realty.
Property Description
Upsloped parcel with lake views is ready for your dream home! UBL 07-11-14
Price History | |
---|---|
12/12/2020 | Listed $4,900 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Dog Park, Fishing, Golf, Hiking, Lake, Park, Stable(s), Suburban |
Directions | Hidden Valley to Deer Hill to Greenridge to Glenwood |
HOA Fee | 171.00 |
HOA Fee Frequency | Monthly |
Listagentaor | Lake County |
Listing Agent | Carson Underwood - BRE#01183026 |
Listing Agent State License | 01183026 |
MLS Area | LCHVL - Hidden Valley Lake |
Price Per Square Foot | 0.27 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Phone Available, Water Available |
View | Lake, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Water |
Waterfront Features | Fishing in Community, Marina in Community |
Zoning | R1 |
Exterior Features
Lot Features | Paved, Treed Lot, Up Slope from Street |
---|---|
Lot Size Acres | 0.4219 |
Lot Size Area | 18378.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18378.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool