






























Property Attributes
- MLS#JT20200099
- TypeManufactured
- CountySAN BERNARDINO
- CityBig Bear
- AreaBaldwin Lake
- Zip92314
- Style
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
April Bryant with Tri-Valley Realty.
Property Description
Cute and Cozy, this 900 sq ft Manufactured home in the Baldwin Lake area of Big Bear might just be what you are looking for. Everything is electric, no gas or propane to worry about, there is a wood stove in the living room to snuggle up to on the cold winter nights, nice size kitchen, small second bedroom or office, laundry in hall bathroom, master bedroom has it's own bathroom. Located on a small lot, very little yard maintenance to worry about. Call to see this property today! The Following Flood Zone Information Has Been Obtained for the Property. Flood Zone Designation: D. This property may qualify for Seller Financing (Vendee).
Price History | |
---|---|
9/24/2020 | Listed $181,900 |
10/27/2020 | 6% - $171,900 |
11/25/2020 | 6% - $161,900 |
12/29/2020 | 8% - $149,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Bryant |
Co-Listing Agent Last Name | Mike |
Co-Listing Agent State License # | 01826027 |
Co-listing Agent | Mike Bryant - BRE#01826027 |
Community Features | Mountainous |
Cooling | None |
Directions | North Shore Drive to Baldwin Lake Road to 7th Street |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Baseboard, Electric, Wood Stove |
High School District | Bear Valley Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Joshua Tree Gateway |
Listing Agent | April Bryant - BRE#01737260 |
Listing Agent State License | 01737260 |
MLS Area | BALD - Baldwin Lake |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 166.56 |
Property SubType | Manufactured On Land |
Roof | Composition, Shingle |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Real Estate Owned |
Utilities | Electricity Connected, Natural Gas Not Available, Water Not Available |
View | Mountain(s) |
Zoning | BV/RS |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | None |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.0574 |
Lot Size Area | 2500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool