



Property Attributes
- MLS#DW19022894
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 70,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.4 Acres
Listing Provided Courtesy Of:
Angelica Calderon with ReMax Sky.
Property Description
9.4 Acre lot with 661 feet of frontage on Avenue B. Homes nearby and power runs down the street. Zoning is LCD 22 for a residence, agriculture
Price History | |
---|---|
1/31/2019 | Listed $80,000 |
9/14/2019 | 2% - $79,000 |
10/10/2019 | 6% - $75,000 |
12/23/2020 | 7% - $70,000 |
General Features
Community Features | Rural |
---|---|
Directions | 14 FWY / Ave A west/ /turn left on 45th w / right into w Ave B |
HOA Fee | 0.00 |
Listagentaor | Downey |
Listing Agent | Angelica Calderon - BRE#01841861 |
Listing Agent State License | 01841861 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.17 |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert, Mountain(s) |
Zoning | LCD22 |
Exterior Features
Lot Features | Agricultural |
---|---|
Lot Size Acres | 9.3962 |
Lot Size Area | 409298.0000 |
Lot Size Square Feet | 409298.00 |
Lot Size Units | Square Feet |
Road Surface Type | Gravel |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool