
















Property Attributes
- MLS#AR20260127
- TypeCondos
- CountyLOS ANGELES
- CityArcadia
- AreaArcadia
- Zip91006
- StyleTownhouse
- Price$ 1,080,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1628
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Chung Ping Wang with Century 21 Ludecke Inc..
Data Source:
CRMLS
Property Description
Brand New Townhome in the center of Arcadia. Located in quiet neighborhood one blocks away from First Avenue middle school and walking distance to Santa Anita Golf Park. Close to Downtown Arcadia, Bank, Post Office, 24 Hours Fitness Center, Restaurants, Gold Line MRT toward DTLA Union Station, Westfield Santa Anita Mall, Methodist Hospital, Race Track, LA County Arboretum. Living room, Gourmet Kitchen with quartz counter tops, custom cabinets & stainless steel appliances and private side yard. Three bedroom en suites upstairs with walk-in closets. Quality wood floor throughout, Tankless hot water system, Attached 2-car garage with guest parking space.
Price History | |
---|---|
12/19/2020 | Listed $1,080,000 |
General Features
Association Amenities | Maintenance Grounds, Insurance, Management, Utilities, Water |
---|---|
Association Name | 121 Bonita HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
High School District | Arcadia Unified |
Interior Features | All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 605 - Arcadia |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Garage |
Living Area | 1628 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.18 |
---|---|
Lot Size Area | 7829 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7829 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool